Yacht Club Dry Storage
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 02/23/2018 | Murphy, D. | ||||
2 | 01/02/2019 | Hung, S. | ||||
3 | 05/05/1979 | Putt, Peter | ||||
4 | 01/20/2019 | Basanese, A. | ||||
5 | 10/02/2019 | Merritt, S. | ||||
6 | 09/09/2020 | Cook, M. | ||||
7 | 12/30/2020 | Susman, S. | ||||
8 | 01/21/2021 | Willis, E. | ||||
9 | 04/05/2021 | Austin, T. | ||||
10 | 05/24/2021 | Bowen, R. |
*Yacht Club Dry Storage slip offerings made in chronological order based on vessel/slip suitability.