All slip assignments will be based on chronological precedence of requests. Only one size slip may be requested. The size slip requested may be changed at any time prior to issuance of a slip, and the original precedence date retained. Individuals who transfer their waiting list date from one list to another will be inserted into the new list chronologically; however, they can not initially be higher than the #3 position.
People who are offered a slip, but do not accept the slip, must go on the “standby” list. A standby list has been created for those individuals who know they will not be able to accept a berth in the near future.
Waiting list applications can be filled out at the harbor office. An initial registration fee of $100 is required. Thereafter, a $100 registration fee will be charged on January 1, of each year to retain the request. Waiting list renewal fees received after the February 20, deadline will be subject to a late fee. Failure to re-register by March 1, will result in removal from the list. These fees are not refundable and are subject to change.
Contact Information
North Harbor Slip Administrator Contact:
Senior Deputy Harbormaster Don Kinnamon (Wednesday – Saturday); dkinnamon@santacruzharbor.org; (831) 475-6161, ext. 14
South Harbor Slip Administrator Contact:
Deputy Harbormaster Kevin King (Thursday – Sunday); kking@santacruzharbor.org; (831) 475-6161, ext. 28
South Harbor - Waiting List Top Ten
SOUTH HARBOR 24′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 09/22/2017 | Merriam, A. | ||||
2 | 03/15/2018 | Jansen, J. | ||||
3 | 03/07/1974 | Murphy, R. | ||||
4 | 04/07/2016 | Mehuron, R. | ||||
5 | 12/08/2016 | Kennedy, J. | ||||
6 | 11/01/2017 | Kesting, A. | ||||
03/17/2018 | Edstrom, S. | Dropped 2021 | ||||
05/29/2018 | O'Brien, T.&D. | Dropped 2021 | ||||
7 | 08/15/2018 | Evans, D. | ||||
8 | 09/02/018 | Rademacher, R. | ||||
9 | 11/07/2018 | Joy, J. | ||||
10 | 11/21/2018 | Robinson, J. |
SOUTH HARBOR 30′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 07/18/2004 | Mitchell, R. | ||||
2 | 03/28/1990 | Goodwin, J. | ||||
3 | 04/01/1980 | McNulty, D. | ||||
4 | 07/03/1982 | Ziemba, T. | ||||
5 | 01/20/1989 | Molnar, F. | ||||
6 | 11/01/1990 | Altmann, J. | ||||
7 | 08/22/1995 | Kliesch, D. | ||||
8 | 12/22/1995 | Roge, P. | ||||
9 | 11/26/2001 | Shrive, J. & P. | ||||
06/12/2002 | Gorman, S. | Moved to YCDS | No | |||
10 | 08/13/2003 | Frasca, M. |
SOUTH HARBOR 40′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
05/11/1985 | Laughlin, D. | Yes | 02/23/2021 | Yes | ||
09/01/1997 | Haws, G. | Moved to Standby | Yes | No | ||
11/01/1981 | Hawkins, T. | Moved to Standby | Yes | No | ||
02/17/1996 | Miscisin, K. | Yes | 04/01/2021 | Yes | ||
06/15/1996 | Rooney, K. | Dropped 2021 | ||||
11/01/1998 | Boyd, M. | Offering | Yes | |||
1 | 12/18/1988 | Burke, B. | ||||
2 | 03/01/1999 | McDermott, J. | ||||
3 | 06/25/1980 | Brooks, W. | ||||
4 | 03/17/1987 | Ritchie, B. | ||||
5 | 08/14/1996 | Volheim, R. | ||||
6 | 03/01/2000 | Venes, M. | ||||
7 | 03/11/2000 | Banman, A. | ||||
8 | 03/19/2000 | Scott, J. | ||||
9 | 04/24/2000 | Barefoot, T. | ||||
10 | 07/05/2000 | Lister, B. |
SOUTH HARBOR 50′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 06/30/2000 | Gillam, R. | ||||
2 | 07/26/2000 | Lee, J. | ||||
3 | 07/10/1977 | Asmus, T. | ||||
4 | 11/12/1982 | Lighthall, S. | ||||
5 | 11/01/1991 | Draeger, J. | ||||
6 | 04/09/1996 | Martin, B. | ||||
7 | 06/26/1999 | Nakhoda, S. | ||||
8 | 09/29/2000 | Gieseke, M. | ||||
9 | 11/23/2001 | Garrison, D. | ||||
10 | 11/25/2002 | Andersen, S. |
SOUTH HARBOR 60′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 09/02/2014 | Ash, M. | ||||
2 | 04/26/2005 | Meltzer, P. | ||||
3 | 07/29/1981 | Atchison, N. | ||||
4 | 07/31/1986 | Rideout, L. | ||||
5 | 02/10/2000 | Roberts, J. | ||||
6 | 04/05/2007 | Cowley, P. | ||||
7 | 07/12/2010 | Cochran, S. | ||||
8 | 02/15/2013 | Silva, C. | ||||
9 | 04/19/2015 | Lee, J. | ||||
10 | 07/30/2015 | Beauregard, A. |
North Harbor - Waiting List Top Ten
NORTH HARBOR 20′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
01/30/2020 | Niesen, T. | Yes | 01/01/2021 | Yes | ||
12/20/1986 | Sullivan, J. | Moved to Standy | Yes | No | ||
08/03/2015 | Wahl, J. | Yes | 03/01/2021 | Yes | ||
12/22/2015 | Williams, J. | Yes | 03/01/2021 | Yes | ||
07/09/2018 | Parker, T. | Yes | 03/01/2021 | Yes | ||
01/08/2019 | Dueck, B. | Moved to NH25 | Yes | No | ||
07/12/2019 | Cole, I. | Yes | 04/01/2021 | Yes | ||
11/02/2019 | Koch, C. | Yes | 04/01/2021 | Yes | ||
01/15/2020 | Michel, C. | Moved to Standy | No | |||
1 | 01/27/2020 | Bonigut, C. | ||||
2 | 02/08/2020 | Sudduth, B. | ||||
3 | 03/16/2018 | Scarborough, N. | ||||
4 | 02/15/2020 | McClellan, K. | ||||
5 | 02/16/2020 | Laird, M. | ||||
6 | 03/08/2020 | Watkins, P. | ||||
7 | 04/25/2020 | Mekis, P. | ||||
8 | 05/04/2020 | Bibighaus, B. | ||||
9 | 05/06/2020 | Murray, F. | ||||
10 | 05/06/2020 | Hoyer, H. |
NORTH HARBOR 25′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
07/28/2018 | Weinman, C. | Moved to Standby | Yes | No | ||
07/13/2013 | Bennaim, B. | Moved to NH30 | Yes | No | ||
01/16/2016 | Dunnigan, J. | Yes | 01/01/2021 | Yes | ||
02/15/2017 | Tanner, L. | Moved to Standby | No | No | ||
08/17/2017 | Althaus, L. | Moved to Standby | Yes | No | ||
02/22/2018 | Meek, M. | Moved to Standby | Yes | No | ||
11/01/2018 | Wood, D. | Moved to Standby | Yes | No | ||
11/02/2018 | Thomas, D. | Moved to Standby | Yes | No | ||
11/05/2018 | Coleman, R. | Yes | 01/01/2021 | Yes | ||
11/09/2018 | Ritchey, J. | Yes | 03/01/2021 | Yes | ||
11/15/2018 | Freeman, T. | Moved to Standby | Yes | No | ||
12/23/2017 | Smith, D. | Moved to Standby | Yes | No | ||
11/19/2018 | Bird-Robinson, S. | Yes | 02/01/2021 | Yes | ||
12/28/2018 | Cutler, J. | Yes | 03/01/2021 | Yes | ||
02/15/2019 | Whiston, I. | Yes | 03/01/2021 | Yes | ||
08/17/2017 | Althaus, L. | Yes | 04/01/2021 | Yes | ||
01/08/2019 | Dueck, B. | Yes | 03/01/2021 | Yes | ||
03/09/2019 | Bauer, G. | Moved to Standby | Yes | No | ||
03/12/2019 | Pottorff, C. | Yes | 02/15/2021 | Yes | ||
03/18/2019 | Vuicich, M. | Yes | 03/01/2021 | Yes | ||
04/21/2019 | Cooley, J. | Moved to Standby | Yes | No | ||
05/29/2019 | Mitchell, M. | Moved to Standby | Yes | No | ||
07/04/2019 | Hood, D. | Offering | ||||
07/08/2019 | Hayes, P. | Yes | 04/01/2021 | Yes | ||
11/25/2014 | Hull, T. | Yes | 04/01/2021 | Yes | ||
1 | 05/13/2019 | Crompton, C. | ||||
2 | 07/14/2019 | Tsai, P. | ||||
07/22/2019 | Ernst, M. | Moved to SH24 | No | |||
3 | 08/30/2019 | Alderete, J. | ||||
09/03/2019 | Sandel, B. | Dropped 2021 | ||||
4 | 11/01/2019 | Cone, G. | ||||
5 | 11/01/2019 | McClellen, K. | ||||
6 | 11/22/2019 | Simmons, D. | ||||
7 | 12/07/2019 | Twisselman, M. | ||||
8 | 01/04/2020 | Mercado, J. | ||||
9 | 01/11/2020 | Jurkovic, S. | ||||
10 | 01/30/2020 | Crowford, P. |
NORTH HARBOR 30′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
01/19/2018 | Taht, M. | Moved to Standby | Yes | No | ||
02/03/2018 | Tarlowski, M. | Moved to Standby | Yes | No | ||
03/31/2010 | Thomas, W. | Moved to Standby | Yes | No | ||
04/20/2010 | Castillou, P. | Yes | 02/15/2021 | Yes | ||
11/01/2012 | Callahan, T. | Moved to Standby | Yes | No | ||
07/13/2013 | Bennaim, B. | Yes | 04/01/2021 | Yes | ||
04/05/2014 | Berge, C. | Yes | 04/01/2021 | Yes | ||
04/23/2018 | Landry, H. | Moved to NH54W | Yes | No | ||
03/07/2019 | Clift, C. | Moved to Standby | Yes | No | ||
03/31/2010 | Thomas, W. | Yes | 04/01/2021 | Yes | ||
01/19/2018 | Taht, M. | Moved to Standby | Yes | No | ||
02/03/2018 | Tarlowski, M. | Moved to Standby | Yes | No | ||
04/03/2019 | Menacho, F. | Yes | 04/01/2021 | Yes | ||
04/15/2019 | Pedersen, R. | Yes | 04/01/2021 | Yes | ||
04/18/2019 | Quinlan, P. | Yes | 04/01/2021 | Yes | ||
07/16/2019 | Jansen, B. | Offering | Yes | |||
08/28/2019 | Evans, C. | Yes | 04/01/2021 | Yes | ||
09/13/2019 | DeLeon, S. | Yes | 04/01/2021 | Yes | ||
1 | 09/26/2019 | Mould, C. | ||||
2 | 10/04/2019 | Gyorkos, G. | ||||
3 | 10/16/2019 | Steinberg, J. | ||||
4 | 10/20/2019 | Moore, R. | ||||
5 | 11/01/2019 | Paris, S. | ||||
6 | 11/01/2019 | McFarland, B. | ||||
7 | 11/14/2019 | Musolf, M. | ||||
8 | 11/30/2019 | LaMantia, T. | ||||
9 | 01/10/2020 | Hall, B. | ||||
10 | 01/17/2020 | Hamer, A. |
NORTH HARBOR 35′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
12/01/2016 | Le, N. | Moved to Standby | Yes | No | ||
07/26/1994 | McReynolds,B. | Moved to Standby | Yes | No | ||
03/14/2015 | Houck, C. | Moved to Standby | Yes | No | ||
09/13/2016 | Griggs, H. | Moved to Standby | Yes | No | ||
12/02/2016 | Sikich, G. | Moved to Standby | Yes | No | ||
12/20/2016 | Smith, C. | Moved to Standby | Yes | No | ||
12/11/2016 | Micallef, C. | Yes | 03/01/2021 | Yes | ||
01/07/2017 | Takaoka, N, | Yes | 03/01/2021 | Yes | ||
03/13/2017 | Lynch, P. | Moved to Standby | Yes | No | ||
03/18/2017 | Bird, N. | Offering | Yes | |||
1 | 05/04/2017 | Eymann, C. | ||||
2 | 03/31/2010 | Thomas, W. | ||||
3 | 11/09/2016 | Rahe, T. | ||||
4 | 12/01/2016 | Le, N. | ||||
5 | 07/05/2017 | Mundell, M. | ||||
08/18/2017 | Wahl, C. | Moved to SH40 | No | |||
6 | 09/13/2017 | Long, J. | ||||
7 | 12/01/2017 | Hamdy, A. | ||||
8 | 01/29/2018 | Sawyer, D. | ||||
9 | 03/18/2018 | Janes, N. | ||||
10 | 03/31/2018 | Woodward, D. |
NORTH HARBOR 40′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
04/22/2017 | Boesch, S. | Moved to Standby | Yes | No | ||
03/17/2018 | Burnell, S. | Moved to Standby | Yes | No | ||
05/01/2004 | Castro, A. | Moved to Standby | Yes | No | ||
11/01/2017 | Gaukel, R. | Moved to Standby | Yes | No | ||
12/01/2017 | Ankos, K. | Yes | 02/01/2021 | Yes | ||
07/09/2018 | Eady, L. | Moved to NH 45' | Yes | No | ||
07/18/2018 | Bushong, J. | Moved to SH40 | Yes | No | ||
07/21/2018 | Japinga, R. | Yes | 02/01/2021 | Yes | ||
1 | 09/14/2018 | Adams, D. | ||||
2 | 12/09/2018 | Zuckerman, S. | ||||
3 | 03/08/2014 | Gandy, C. | ||||
4 | 03/12/2014 | Stubbs, R. | ||||
5 | 07/25/2015 | Ramirez, L. | ||||
6 | 04/22/2017 | Boesch, S. | ||||
7 | 08/18/2017 | Wahl, C. | ||||
8 | 11/11/2017 | Woznicki, M. | ||||
9 | 01/02/2019 | Smith, S. | ||||
10 | 04/29/2019 | Finnerty, M |
NORTH HARBOR 45′ WIDE
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
08/20/2019 | Johnson, R. | Dropped 2021 | ||||
07/07/2015 | Henderson, G. | Offering | Yes | |||
09/05/2005 | Hofmann, L. | Offering | Yes | |||
1 | 10/01/2011 | Wilson, K. | ||||
2 | 03/30/2013 | Hatfield, M | ||||
07/28/2013 | Wright, P. | Dropped 2021 | ||||
3 | 05/07/2014 | Forbes-Roberts, S. | ||||
4 | 01/07/2017 | Takaoka, N. | ||||
5 | 11/03/2017 | Longley, C. | ||||
6 | 04/23/2018 | Landry, H. | ||||
7 | 07/09/2018 | Miller, C. | ||||
8 | 07/09/2018 | Eady, L. | ||||
9 | 04/15/2019 | Martin, B. | ||||
10 | 10/12/2019 | Walter, J. |
Other
A – B – C END-TIES 35′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 02/14/2017 | Nordlander, J. (35') | ||||
END |
A-B-C End-Ties 45′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 02/17/2015 | Malachowski, C. (45') | ||||
04/05/2015 | MacMurray, J. (45’) | Dropped 2021 | ||||
2 | 11/28/1992 | Tracy, D. | ||||
3 | 05/13/2009 | Shedlarski, E. | ||||
11/19/2013 | Stark, T. | Dropped 2021 | ||||
END |
A-B-C End-Ties 90′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 12/07/2011 | Griffith, J. (90’) | ||||
2 | 07/26/1995 | Oldham, S. (90’) | ||||
01/16/2000 | Williams, S. (90') | Dropped 2021 | ||||
3 | 07/17/2009 | Holm, J. (90') | ||||
4 | 04/12/2014 | Crivello, J. (90’) | ||||
5 | 12/13/2014 | Coffin, J. (90') | ||||
END |
MULTIHULL 24′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
11/06/2020 | Yahalom, R. | Yes | 01/01/2021 | Yes | ||
12/01/2020 | Kreisa, J. | Moved to SH24' | No | |||
11/28/2006 | Allen, P. | Yes | 03/01/2021 | Yes | ||
END | ||||||
List Empty |
MULTIHULL 30′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
04/27/2017 | Althaus, R. | Moved to SHMH40 | ||||
08/19/2017 | Connolly, P. | Offering | Yes | |||
1 | 04/16/2018 | Higuet, M. | ||||
2 | 02/26/2019 | Colby, J. | ||||
3 | 04/27/2017 | Althaus, R. | ||||
4 | 02/06/2021 | Guthrie, W. | ||||
END |
MULTIHULL 40′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
12/06/2018 | Star, E. | Moved to Standby | Yes | No | ||
11/07/2019 | Lakos, R. | Yes | 03/01/2021 | |||
08/07/2020 | Egan, M. | Moved to NH30 | Yes | No | ||
04/27/2017 | Althaus, R. | Yes | 03/01/2021 | Yes | ||
1 | 06/09/2012 | Halmos, N. | ||||
2 | 03/13/2021 | Keefe. D. | ||||
END |
MULTIHULL 50′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 08/25/2018 | Ramadan, A. | ||||
2 | 12/07/2017 | Kitchell, J. | Dropped 2021 | |||
END |
SOUTH HARBOR AA DOCK
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 11/01/2019 | Elliott, M. | ||||
2 | 05/11/2019 | Smith, T. | ||||
3 | 12/19/2020 | Wainscoat, A. | ||||
4 | 01/04/2021 | Olmo-Claudio, Y. | ||||
END |
YACHT CLUB DRY STORAGE
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
02/23/2018 | Murphy, D. | Moved to Standby | Yes | No | ||
05/23/2018 | Mowry, J. | Yes | 04/01/21 | Yes | ||
1 | 06/12/2002 | Gorman, S. | ||||
2 | 11/25/2002 | Landis-Carey,V. | ||||
10/27/2011 | Davenport, K. | Moved to NH30 | No | |||
3 | 03/26/2016 | Richter, T. | ||||
4 | 02/23/2018 | Murphy, D. | ||||
6 | 11/01/2018 | Parley, M. | ||||
11/03/2018 | Lewis, R. | Dropped 2021 | ||||
7 | 11/20/2018 | Curran, P. | ||||
8 | 01/02/2019 | Hung, S. | ||||
9 | 01/20/2019 | Basanese, A. | ||||
10 | 10/02/2019 | Merritt, S. | ||||
*Yacht Club Dry Storage slip offerings made in chronological order based on vessel/slip suitability. |