All slip assignments will be based on chronological precedence of requests. Only one size slip may be requested. The size slip requested may be changed at any time prior to issuance of a slip, and the original precedence date retained. Individuals who transfer their waiting list date from one list to another will be inserted into the new list chronologically; however, they can not initially be higher than the #3 position.
People who are offered a slip, but do not accept the slip, must go on the “standby” list. A standby list has been created for those individuals who know they will not be able to accept a berth in the near future.
Waiting list applications can be filled out at the harbor office. An initial registration fee of $125 is required. Thereafter, a $125 registration fee will be charged on January 1, of each year to retain the request. Waiting list renewal fees received after the February 20, deadline will be subject to a late fee. Failure to re-register by March 1, will result in removal from the list. These fees are not refundable and are subject to change.
South Harbor - Waiting List Top Ten
SOUTH HARBOR 24′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
11/03/2012 | Pedersen, E. | Yes | 12/15/2022 | Yes | ||
11/21/2018 | Robison, J. | Yes | 02/07/2023 | Yes | ||
01/20/2019 | Basanese, P. | Yes | No | |||
04/07/2016 | Mehuron, R. & C. | Moved to Standby | No | |||
01/20/2019 | Wallace, S. | Offering | Yes | |||
1 | 07/15/2019 | Beach, M. | ||||
2 | 07/22/2019 | Ernst, M. | ||||
3 | 10/14/2000 | Massaro, D. & J. | ||||
4 | 11/07/2018 | Joy, J. | ||||
5 | 11/01/2019 | Cone, G. | ||||
6 | 01/05/2020 | Mirfield, G. | ||||
7 | 02/25/2020 | Blewett, P. | ||||
8 | 04/12/2020 | French, M. | ||||
9 | 06/16/2020 | Strydom, H. | ||||
10 | 06/25/2020 | Brinkmann, S. |
SOUTH HARBOR 30′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
07/11/2000 | Gregory, A. | Yes | 12/01/2022 | Yes | ||
08/04/1989 | Flores, N. | Yes | 12/01/2022 | Yes | ||
03/28/1990 | Goodwin, J. | Yes | No | |||
12/01/1992 | Fancher, L. | Yes | 12/05/2022 | Yes | ||
11/02/2000 | Van Adrichem, A. | Yes | No | |||
11/03/2001 | Martinez, C. | Offering | Yes | |||
09/04/1998 | DiBella, M. | Yes | No | |||
11/26/2001 | Shrive, J. | Yes | No | |||
04/18/2002 | Lauer, J. | Yes | 03/12/2023 | Yes | ||
1 | 06/12/2002 | Gorman, S. | ||||
07/31/2002 | McBurney, S. | Moved to Standby | No | |||
2 | 08/13/2003 | Frasca, M. | ||||
3 | 11/17/2003 | Morgan, T. | ||||
4 | 08/29/2004 | Donnarumma, T. | ||||
5 | 02/14/2005 | Smith, C. | ||||
6 | 02/28/2005 | Lee, S. | ||||
7 | 04/02/2005 | Bourdow, S. | ||||
8 | 05/05/2005 | Rasmussen, D. | ||||
9 | 05/16/2005 | Williams, J. | ||||
10 | 07/11/2005 | Grutzmacher, K. |
SOUTH HARBOR 40′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
11/01/1981 | Hawkins, T. | Yes | No | |||
06/17/1977 | Savattone, J. | Yes | No | |||
11/14/1977 | Gurley, R. | Yes | No | |||
10/04/1983 | Peterson, R. | Yes | No | |||
02/24/1985 | Poveromo, B. | Yes | No | |||
04/27/1986 | Franco, D. | Yes | 02/01/2023 | Yes | ||
03/17/1987 | Ritchie, B. | Yes | 02/01/2023 | Yes | ||
1 | 06/17/1989 | DeGennaro, Jess | ||||
2 | 08/14/1996 | Volheim, R. | ||||
3 | 03/01/2000 | Venes, M. | ||||
4 | 03/11/2000 | Banman, G. | ||||
5 | 03/19/2000 | Scott, J. | ||||
6 | 04/24/2000 | Barefoot, T. | ||||
07/05/2000 | Lister, B. | Dropped 2023 | No | |||
10/14/2000 | Massaro, D. & J. | Moved to SH24 | No | |||
7 | 11/13/2000 | Goens, J. & L. | ||||
8 | 02/03/2001 | Murphey, M. | ||||
9 | 02/14/2001 | Hutchison, M. | ||||
10 | 06/12/2001 | Bitter, B. |
SOUTH HARBOR 50′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 11/12/1982 | Lighthall, S. | ||||
2 | 11/01/1991 | Draeger, J. | ||||
3 | 04/09/1996 | Martin, B. & P. | ||||
4 | 05/08/1996 | Edwards, B. | ||||
5 | 08/01/1997 | Haws, G. | ||||
6 | 06/26/1999 | Nakhoda, S. | ||||
7 | 06/30/2000 | Gillam, R. | ||||
8 | 07/26/2000 | Lee, J. | ||||
9 | 09/29/2000 | Gieseke, M. | ||||
10 | 11/23/2001 | Garrison, D. |
SOUTH HARBOR 60′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 09/02/2014 | Ash, M. | ||||
2 | 04/26/2005 | Meltzer, P. | ||||
3 | 07/29/1981 | Atchison, N. | ||||
4 | 07/31/1986 | Rideout, L. | ||||
5 | 02/10/2000 | Roberts, J. | ||||
6 | 04/05/2007 | Cowley, P. | ||||
7 | 07/12/2010 | Cochran, S. | ||||
04/19/2015 | Lee, J. | Moved to SH50 | No | |||
07/30/2015 | Beauregard, A. | Dropped 2023 | No | |||
8 | 02/10/2016 | Spinak, S. | ||||
9 | 02/10/2017 | Chardonnay Sailing Charter | ||||
10 | 05/11/2019 | Holtz, K. |
North Harbor - Waiting List Top Ten
NORTH HARBOR 20′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
06/11/2020 | Vitas, S. | Yes | 01/18/2023 | Yes | ||
11/01/2020 | Pederson, J. | Yes | 02/01/2023 | Yes | ||
11/02/2020 | Ruggiero, H. & A. | Yes | No | |||
11/07/2020 | Park, M. | Yes | 01/15/2023 | Yes | ||
11/23/2020 | Chipman, R. | Yes | No | |||
12/04/2020 | Yao, B. | Dropped 2023 | No | |||
12/17/2020 | Harvey, J&M | Yes | No | |||
12/20/2020 | Immel, L. | Yes | 03/01/2023 | Yes | ||
01/02/2020 | Roland, L. | Yes | No | |||
09/07/2020 | Selix, A. | Yes | No | |||
07/13/2006 | Ultsch, J. | Yes | No | |||
11/01/2017 | Bartlett, C. | Yes | No | |||
12/22/2020 | Wocasek, F. | Yes | 03/01/2023 | Yes | ||
12/28/2020 | Siegried, B. | Yes | No | |||
01/23/2021 | Thompson, Z. | Yes | No | |||
01/26/2021 | Crawford, A. | Dropped 2023 | No | |||
02/01/2021 | Laing, J. | Yes | No | |||
04/06/2021 | Bodiford, D. | Yes | 04/01/2023 | Yes | ||
04/30/2021 | Jarvie, J. | Yes | 04/01/2023 | Yes | ||
05/01/2021 | Herbst, S. | Yes | No | |||
05/24/2021 | Angell, K. | Yes | 04/01/2023 | Yes | ||
06/04/2021 | Sheltz, M. | Offering | Yes | |||
06/05/2021 | Selman, M. | Yes | 04/01/2023 | Yes | ||
1 | 06/15/2021 | Weinstein, D. | ||||
2 | 07/18/2021 | Burbank, T. | ||||
3 | 08/01/2021 | Work, J. | ||||
4 | 08/25/2021 | Reyes-Rauen, J. | ||||
5 | 11/02/2021 | Demma, T. | ||||
6 | 01/11/2022 | Heinze, W. | ||||
7 | 02/02/2022 | Killen, C. | ||||
8 | 02/11/2022 | McKee, D. | ||||
9 | 02/12/2022 | Williams, J. | ||||
10 | 02/18/2022 | Weng, P. |
NORTH HARBOR 25′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
04/18/2019 | Quinlan, P. | Yes | No | |||
05/29/2019 | Mitchell, M. | Yes | 03/06/2023 | Yes | ||
05/26/2020 | Murray, F. | Yes | 03/01/2023 | Yes | ||
06/22/1991 | Chilton, J. | Yes | No | |||
02/26/2018 | Lopez, E. | Yes | No | |||
11/07/2018 | Joy, J. | Yes | 03/15/2023 | Yes | ||
02/15/2019 | Whiston, I. | Offering | Yes | |||
06/01/2020 | Scott, M. | Offering | Yes | |||
1 | 06/17/2020 | Shay, D. | ||||
2 | 07/13/2006 | Ultsch, J. | ||||
3 | 06/11/2020 | Kouvaris, A. | ||||
4 | 07/01/2020 | Armanini, M. | ||||
5 | 07/02/2020 | Bernardi, G. | ||||
6 | 07/12/2020 | Rodriguez, J. | ||||
7 | 07/21/2020 | Uribe, A. | ||||
8 | 07/23/2020 | Carr, C. | ||||
9 | 08/02/2020 | Salinas, M. | ||||
10 | 08/24/2020 | Blietz, B. |
NORTH HARBOR 30′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
11/03/2017 | Longley, C. | Yes | No | |||
06/17/2020 | Crawford, T. | Yes | 04/01/2023 | Yes | ||
07/23/2020 | Kaneg, A. | Yes | No | |||
07/31/2002 | McBurney, S. | Yes | 04/01/2023 | Yes | ||
10/09/2017 | Cramer, M. & H. | Yes | 04/01/2023 | Yes | ||
05/04/2020 | Bibighaus, B. | Yes | No | |||
07/23/2020 | Leavitt, J. | Dropped 2023 | No | |||
1 | 07/25/2020 | Loeb, P. | ||||
2 | 07/28/2020 | Barbieri, D. | ||||
3 | 07/31/2020 | Moskito, J. | ||||
07/31/2020 | Foss, D. | Dropped 2023 | No | |||
4 | 07/31/2020 | Kondzielaski, M. | ||||
5 | 08/04/2020 | Robyn, J. | ||||
6 | 08/06/2020 | Cunha, J. | ||||
7 | 08/19/2020 | Cullem, D. | ||||
8 | 08/27/2020 | Doubleday, N. | ||||
9 | 09/08/2020 | Mumm, D. | ||||
10 | 09/16/2020 | Hulphers, L. |
NORTH HARBOR 35′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
04/14/2016 | Peterson, C. | Yes | 12/23/2022 | Yes | ||
07/05/2017 | Mundell, M. | Offering | Yes | |||
1 | 12/01/2016 | Le, N. | ||||
2 | 07/13/2013 | Bennaim, B. | ||||
3 | 10/03/2015 | Pinnella, T. | ||||
4 | 09/13/2017 | Long, J. | ||||
5 | 11/11/2017 | Woznicki, M. | ||||
6 | 12/01/2017 | Hamdy, A. | ||||
7 | 06/07/2018 | Lindsley, D. | ||||
8 | 11/02/2018 | Daniel, T. | ||||
9 | 11/03/2018 | Carnathan, M. | ||||
10 | 11/13/2018 | Valderrama, R. |
NORTH HARBOR 40′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 11/05/2015 | Soderberg, J. | ||||
2 | 02/07/2017 | Dannelley, J. & W. | ||||
3 | 07/05/2017 | Mundell, M. | ||||
4 | 08/18/2017 | Wahl, C. | ||||
5 | 11/03/2017 | Longly, C. | ||||
6 | 12/29/2017 | Koppel, C. | ||||
7 | 05/13/2018 | Rowatt, B. | ||||
8 | 11/12/2018 | Gilbert, W. | ||||
9 | 12/09/2018 | Zuckerman, S. | ||||
10 | 01/02/2019 | Smith, S. |
NORTH HARBOR 45′ WIDE
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
04/23/2018 | Landry, H. | Dropped 2023 | No | |||
1 | 08/19/2014 | Castro, T. | ||||
2 | 11/03/2002 | Grow, D. | ||||
3 | 05/01/2004 | Castro, A. | ||||
4 | 08/21/2015 | Brassard, M. | ||||
5 | 12/08/2016 | Kennedy, J. | ||||
6 | 07/09/2018 | Miller, C. | ||||
11/03/2019 | Terbeek, C. | Dropped 2023 | No | |||
7 | 11/20/2019 | Hirsch, R. | ||||
8 | 01/11/2020 | Stone, P. | ||||
9 | 06/15/2020 | Shady, W. | ||||
10 | 07/07/2020 | Davidson, W. |
Other
A – B – C END-TIES 35′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 03/23/2023 | Herdt, G. | ||||
END |
A-B-C End-Ties 45′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 05/13/2009 | Shedlarski, E. | ||||
2 | 11/15/2021 | McLeod, B. | ||||
3 | 06/09/2012 | Halmos, N. | ||||
4 | 05/19/2021 | Pittman, J. | ||||
END |
A-B-C End-Ties 90′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 07/26/1995 | Oldham, S. (90’) | ||||
2 | 07/17/2009 | Holm, J. (90') | ||||
3 | 04/12/2014 | Crivello, J. (90’) | ||||
4 | 12/13/2014 | Coffin, J. (90') | ||||
END |
MULTIHULL 24′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 11/11/2020 | Clark, P. | ||||
END |
MULTIHULL 30′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
05/21/2021 | Renfro, B. | Moved to NH35' | No | |||
List Empty | ||||||
END |
MULTIHULL 40′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
03/13/2021 | Keefe. D. | Moved to Standby | Yes | No | ||
08/25/2022 | Dahlen, A. | Yes | 12/01/2022 | Yes | ||
1 | 03/13/2021 | Keefe. D. | ||||
2 | 02/16/2019 | Tidwell, P. | ||||
END |
MULTIHULL 50′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 08/25/2018 | Ramadan, A. | ||||
04/09/1996 | Martin, B. & P. | Moved to SH50' | ||||
2 | 01/06/2022 | Walter, S. | ||||
END |
SOUTH HARBOR AA DOCK
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
05/11/2019 | Smith, T. | Dropped 2023 | No | |||
05/19/2021 | Pittman, J. | Offering | Yes | |||
1 | 06/07/2021 | Fried, D. | ||||
2 | 04/03/2023 | Taylor, B. | ||||
END |
YACHT CLUB DRY STORAGE
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
02/23/2018 | Murphy, D. | Dropped 2023 | No | |||
1 | 01/02/2019 | Hung, S. | ||||
2 | 05/05/1979 | Putt, Peter | ||||
3 | 01/20/2019 | Basanese, A. | ||||
4 | 10/02/2019 | Merritt, S. | ||||
5 | 09/09/2020 | Cook, M. | ||||
6 | 12/30/2020 | Susman, S. | ||||
7 | 01/21/2021 | Willis, E. | ||||
8 | 02/18/2021 | Watts, C. | ||||
9 | 04/05/2021 | Austin, T. | ||||
10 | 05/24/2021 | Bowen, Ross | ||||
*Yacht Club Dry Storage slip offerings made in chronological order based on vessel/slip suitability. |