All slip assignments will be based on chronological precedence of requests. Only one size slip may be requested. The size slip requested may be changed at any time prior to issuance of a slip, and the original precedence date retained. Individuals who transfer their waiting list date from one list to another will be inserted into the new list chronologically; however, they can not initially be higher than the #3 position.
People who are offered a slip, but do not accept the slip, must go on the “standby” list. A standby list has been created for those individuals who know they will not be able to accept a berth in the near future.
Waiting list applications can be filled out at the harbor office. An initial registration fee of $100 is required. Thereafter, a $100 registration fee will be charged on January 1, of each year to retain the request. Waiting list renewal fees received after the February 20, deadline will be subject to a late fee. Failure to re-register by March 1, will result in removal from the list. These fees are not refundable and are subject to change.
South Harbor - Waiting List Top Ten
SOUTH HARBOR 24′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
03/22/2016 | Santos, C. | Yes | 05/06/2022 | Yes | ||
12/08/2016 | Kennedy, J. | Moved to NH45 | No | |||
11/01/2012 | Callahan, T. | Yes | 07/01/2022 | Yes | ||
11/25/2014 | Hull, T. | Yes | 07/01/2022 | Yes | ||
01/10/2015 | Klopp, R. | Moved to Standby | Yes | No | ||
02/27/2017 | Jordan, R. | Dropped 2022 | ||||
11/01/2017 | Kesting, A. | Yes | 07/01/2022 | Yes | ||
1 | 08/15/2018 | Evans, D. | ||||
2 | 09/02/018 | Rademacher, R. | ||||
11/07/2018 | Joy, J. | Moved to NH25 | No | |||
3 | 11/21/2018 | Robinson, J. | ||||
4 | 01/20/2019 | Basanese, P. | ||||
5 | 01/20/2019 | Wallace, S. | ||||
6 | 07/15/2019 | Beach, M. | ||||
7 | 07/22/2019 | Ernst, M. | ||||
8 | 11/01/2019 | Cone, G. | ||||
9 | 02/25/2020 | Blewett, P. | ||||
10 | 04/12/2020 | French, M. |
SOUTH HARBOR 30′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
12/05/1999 | Roge, P. | Yes | 05/03/2022 | Yes | ||
1 | 07/11/2000 | Gregory, A. | ||||
2 | 08/04/1989 | Flores, N. | ||||
3 | 03/28/1990 | Goodwin, J. | ||||
4 | 12/01/1992 | Fancher, L. | ||||
5 | 11/02/2000 | Van Adrichem, A. | ||||
6 | 11/26/2001 | Shrive, J. | ||||
7 | 04/18/2002 | Lauer, J. | ||||
8 | 06/12/2002 | Gorman, S. | ||||
9 | 08/13/2003 | Frasca, M. | ||||
10 | 11/17/2003 | Taylor, M. |
SOUTH HARBOR 40′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 03/01/1999 | McDermott, J. | ||||
2 | 11/01/1981 | Hawkins, T. | ||||
3 | 06/17/1977 | Savattone, J. | ||||
4 | 11/14/1977 | Gurley, R. | ||||
5 | 10/04/1983 | Peterson, R. | ||||
04/27/1986 | Franco, D. | Moved to SH24' | No | |||
6 | 04/27/1986 | Franco, D. | ||||
7 | 03/17/1987 | Ritchie, B. | ||||
8 | 06/17/1989 | DeGennaro, Jess | ||||
08/04/1989 | Flores, N. | Moved to SH30 | No | |||
9 | 08/14/1996 | Volheim, R. | ||||
10 | 03/01/2000 | Venes, M. |
SOUTH HARBOR 50′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
06/30/2000 | Gillam, R. | Moved to Standby | Yes | No | ||
07/26/2000 | Lee, J. | Moved to Standby | Yes | No | ||
07/10/1977 | Asmus, T. | Yes | 03/30/2022 | Yes | ||
1 | 06/25/1980 | Brooks, W. | ||||
2 | 11/12/1982 | Lighthall, S. | ||||
3 | 11/01/1991 | Draeger, J. | ||||
4 | 08/01/1997 | Haws, G. | ||||
5 | 06/26/1999 | Nakhoda, S. | ||||
6 | 06/30/2000 | Gillam, R. | ||||
7 | 07/26/2000 | Lee, J. | ||||
8 | 09/29/2000 | Gieseke, M. | ||||
9 | 11/23/2001 | Garrison, D. | ||||
10 | 07/30/2002 | Andersen, S. |
SOUTH HARBOR 60′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 09/02/2014 | Ash, M. | ||||
2 | 04/26/2005 | Meltzer, P. | ||||
3 | 07/29/1981 | Atchison, N. | ||||
4 | 07/31/1986 | Rideout, L. | ||||
5 | 02/10/2000 | Roberts, J. | ||||
6 | 04/05/2007 | Cowley, P. | ||||
7 | 07/12/2010 | Cochran, S. | ||||
02/15/2013 | Silva, C. | Dropped 2022 | ||||
8 | 04/19/2015 | Lee, J. | ||||
9 | 07/30/2015 | Beauregard, A. | Reinstated | |||
02/10/2016 | Spinak, S. | Dropped 2022 | ||||
10 | 04/11/2017 | Chardonnay Sailing Charter LLC |
North Harbor - Waiting List Top Ten
NORTH HARBOR 20′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
06/18/2020 | Furtado, P. | Moved to Standby | Yes | No | ||
06/20/2020 | Gibbs, R. | Moved to Standby | Yes | No | ||
11/19/2013 | Stark, T. | Moved to Standby | Yes | No | ||
07/08/2019 | Prince, A. | Moved to Standby | No | |||
05/29/2019 | Mitchell, M. | Moved to Standby | Yes | No | ||
07/02/2020 | Bernardi, G. | Yes | 05/02/2022 | Yes | ||
07/06/2020 | Lewis, A. | Moved to Standby | Yes | No | ||
05/29/2019 | Mitchell, M. | Moved to Standby | Yes | No | ||
01/02/2020 | Roland, L. | Moved to Standby | Yes | No | ||
06/20/2020 | Gibbs, R. | Moved to Standby | No | |||
07/21/2020 | Uribe, A. | Yes | 08/01/2022 | Yes | ||
1 | 07/30/2020 | Faix, B. | ||||
2 | 08/02/2020 | Salinas, M. | ||||
3 | 09/07/2020 | Selix, A. | ||||
09/10/2020 | Windt, M. | Dropped 2022 | No | |||
4 | 11/01/2020 | Pederson, J. | ||||
5 | 11/02/2020 | Ruggiero, H. & A. | ||||
6 | 11/23/2020 | Chipman, R. | ||||
7 | 11/25/2020 | Klassen, B. | ||||
8 | 12/04/2020 | Yao, B. | ||||
9 | 12/17/2020 | Harvey, J&M | ||||
10 | 12/20/2020 | Immel, L. |
NORTH HARBOR 25′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
05/24/2016 | Weigner, R. | Moved to Standby | No | |||
07/13/2006 | Ultsch, J. | Moved to Standby | Yes | No | ||
11/19/2013 | Stark, T. | Moved to NH20 | Yes | No | ||
05/22/2014 | Reber, J. | Yes | 01/11/2022 | Yes | ||
12/23/2017 | Smith, D. | Yes | 02/02/2022 | Yes | ||
11/14/2019 | Musolf, M. | Yes | 02/15/2022 | Yes | ||
01/30/2020 | Crawford, P. | Yes | 02/20/2022 | Yes | ||
02/15/2020 | McClellan, K. | Yes | 02/20/2022 | Yes | ||
04/12/2020 | French, M. | Yes | 02/27/2022 | Yes | ||
02/23/2018 | Mongiello, M. | Yes | 04/01/2022 | Yes | ||
02/15/2019 | Whiston, I. | Moved to Standby | Yes | No | ||
01/30/2020 | Crawford, P. | Yes | 04/25/2022 | Yes | ||
04/13/2020 | Parker, G. | Yes | 04/25/2022 | Yes | ||
07/13/2013 | Bennaim, B | Moved to Standby | Yes | No | ||
05/17/2016 | Grimes, J. | Yes | 05/22/2022 | Yes | ||
04/25/2020 | Mekis, P. | Yes | 05/22/2022 | Yes | ||
05/04/2020 | Bibighaus, B. | Moved to NH30 | No | |||
05/06/2020 | Murray, F. | Moved to Standby | Yes | No | ||
06/01/2020 | Neuner, J. | Yes | 07/01/2022 | Yes | ||
02/12/2018 | Karwick, C. | Offering | Yes | |||
11/07/2018 | Joy, J. | Moved to Standby | Yes | No | ||
1 | 03/09/2019 | Bauer, G. | ||||
2 | 06/11/2020 | Vitas, S. | ||||
3 | 12/15/2012 | Wright, T. | ||||
4 | 06/01/2020 | Scott, M. | ||||
5 | 06/17/2020 | Shay, D. | ||||
6 | 07/01/2020 | Armanini, M. | ||||
7 | 07/02/2020 | Bernardi, G. | ||||
8 | 07/12/2020 | Rodriguez, J. | ||||
9 | 07/14/2020 | Harvison, K. | ||||
10 | 07/23/2020 | Carr, C. |
NORTH HARBOR 30′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
06/26/2020 | MacDonell, A. | Moved to Standby | Yes | No | ||
07/09/2020 | Brown, M. | Moved to Standby | Yes | No | ||
11/13/2014 | Cameron, T. | Moved to Standby | Yes | No | ||
06/17/1996 | Graves, M. | Moved to Standby | Yes | No | ||
01/15/2007 | Beam, R. | Yes | 02/17/2022 | Yes | ||
05/24/2016 | Weigner, R. | Yes | 03/28/2022 | Yes | ||
08/27/2016 | Mahurin, D. | Yes | 04/01/2022 | Yes | ||
07/20/2008 | Shimmick, J. | Yes | 04/01/2022 | Yes | ||
11/01/2012 | Callahan, T. | Yes | 04/23/2022 | Yes | ||
07/09/2015 | Hider, T. | Yes | 04/29/2022 | Yes | ||
09/01/2015 | Velgot, W. | Moved to Standby | Yes | No | ||
11/13/2016 | Palis, A. | Moved to Standby | Yes | No | ||
10/09/2017 | Cramer, M&H | Moved to Standby | Yes | No | ||
03/09/2019 | Bauer, G. | Moved to Standby | No | |||
06/09/2019 | Cloyd, S. | Yes | 06/06/2022 | Yes | ||
12/04/2006 | Huckaby, R. | Moved to SH20 | Yes | No | ||
10/20/2019 | Moore, R. | Yes | 06/18/2022 | Yes | ||
11/14/2019 | Musolf, M. | Moved to Standby | Yes | No | ||
04/07/2016 | Mehuron. R&C | Moved to Standby | Yes | No | ||
05/14/2020 | Bibighaus, B. | Moved to Standby | Yes | No | ||
06/04/2020 | Rogers, D. | Yes | 07/01/2022 | Yes | ||
08/26/2006 | Marquez, P. | Moved to Standby | No | |||
06/17/2020 | Crawford, T. | Moved to Standby | Yes | No | ||
06/24/2020 | Sawhney, N. | Moved to Standby | Yes | No | ||
07/10/2020 | Clarkson, E. | Yes | 07/18/2022 | Yes | ||
07/17/2020 | Peelman, J. | Offering | Yes | |||
1 | 07/22/2020 | Palmer, D. | ||||
2 | 07/22/2020 | Castillou, P. | ||||
3 | 07/23/2020 | Leavitt, J. | ||||
4 | 07/23/2020 | Watson, K&C | ||||
5 | 07/23/2020 | Kaneg, A. | ||||
6 | 07/28/2020 | Barbieri, D. | ||||
7 | 07/31/2020 | Moskito, J | ||||
8 | 07/31/2020 | Foss, D. | ||||
9 | 07/31/2020 | Klondzielaski, M. | ||||
10 | 08/04/2020 | Robyn, J. |
NORTH HARBOR 35′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
04/12/2013 | Olsen, C. | Moved to Standby | Yes | No | ||
02/03/2014 | Gascoine, S. | Moved to Standby | Yes | No | ||
12/27/1979 | Goyert, J. | Yes | 03/28/2022 | Yes | ||
02/28/1998 | Woods, B. | Offering | Yes | |||
1 | 03/17/2003 | Chapman, J. | ||||
02/24/1985 | Poveromo, B. | Moved to SH40 | No | |||
2 | 01/15/2007 | Beam, R. | ||||
3 | 11/09/2016 | Rahe, T. | ||||
4 | 12/01/2016 | Le, N. | ||||
5 | 07/05/2017 | Mundell, M. | ||||
6 | 09/13/2017 | Long, J. | ||||
7 | 11/11/2017 | Woznicki, M. | ||||
8 | 12/01/2017 | Hamdy, A. | ||||
9 | 01/29/2018 | Sawyer, D. | ||||
10 | 06/07/2018 | Lindsley, D. |
NORTH HARBOR 40′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
09/14/2018 | Adams, D. | Yes | 01/01/2022 | Yes | ||
12/09/2018 | Zuckerman, S. | Yes | No | |||
02/27/1997 | Schneider, R. | Moved to Standby | Yes | No | ||
03/04/2000 | Fry, J. | Moved to Standby | Yes | No | ||
03/08/2014 | Gandy, C. | Moved to Standby | Yes | No | ||
03/12/2014 | Stubbs, R. | Moved to Standby | Yes | No | ||
12/08/1977 | Ruhne, C. | Moved to NH20 | No | |||
07/07/2015 | Henderson, G. | Yes | 04/01/2022 | Yes | ||
02/27/1997 | Schneider, R. | Moved to Standby | Yes | No | ||
11/13/2006 | Robinson, S. | Offering | Yes | No | ||
05/01/2004 | Castro, A. | Yes | 08/01/2022 | Yes | ||
07/25/2015 | Ramirez, L. | Moved to Standby | Yes | No | ||
1 | 11/05/2015 | Soderberg, J. | ||||
2 | 02/07/2017 | Dannelley, J&W | ||||
3 | 04/22/2017 | Boesch, S. | ||||
4 | 08/18/2017 | Wahl, C. | ||||
5 | 11/03/2017 | Longley, C. | ||||
6 | 12/29/2017 | Koppel, C. | ||||
7 | 05/13/2018 | Rowatt, B. | ||||
8 | 01/02/2019 | Smith, S. | ||||
9 | 07/13/2019 | Collignon, D. | ||||
10 | 06/06/2020 | Farago, G. |
NORTH HARBOR 45′ WIDE
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
04/23/2018 | Landry, H. | Moved to Standby | Yes | No | ||
05/25/2019 | Carvalho, K. | Moved to Standby | Yes | No | ||
04/24/2016 | Thomas, J. | Moved to Standby | Yes | No | ||
10/12/2019 | Walter, J. | Yes | 01/31/2022 | Yes | ||
11/03/2019 | Terbeek, C. | Moved to Standby | Yes | No | ||
11/20/2019 | Hirsch, R. | Moved to Standby | Yes | No | ||
01/11/2020 | Stone, P. | Moved to Standby | Yes | No | ||
06/11/2020 | Claraty, C. | Dropped 2022 | No | |||
11/03/2017 | Longley, C | Yes | 04/01/2022 | Yes | ||
06/22/2019 | Vissers, R. | Moved to Standby | Yes | No | ||
08/19/2014 | Castro, T. | Moved to Standby | Yes | No | ||
09/14/2018 | Adams, D. | Yes | 07/01/22 | Yes | ||
06/22/2019 | Vissers, R. | Offering | Yes | |||
1 | 04/23/2018 | Landry, H. | ||||
2 | 08/19/2014 | Castro, T. | ||||
3 | 12/08/2016 | Kennedy, J. | ||||
4 | 11/03/2019 | Terbeek, C. | ||||
5 | 11/20/2019 | Hirsch, R. | ||||
6 | 01/11/2020 | Stone, P. | ||||
7 | 06/15/2020 | Shady, W. | ||||
8 | 06/26/2020 | MacDonell, A. | ||||
07/07/2020 | Davidison, W. | Moved to SH30 | No | |||
9 | 09/26/2020 | Scott, E. | ||||
10 | 10/25/2020 | Benaroya, A. |
Other
A – B – C END-TIES 35′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
02/14/2017 | Nordlander, J. (35') | Dropped | ||||
END | ||||||
List Empty |
A-B-C End-Ties 45′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
02/17/2015 | Malachowski, C. (45') | Yes | 02/01/2022 | Yes | ||
11/28/1992 | Tracy, D. | Moved to Standby | No | |||
1 | 05/13/2009 | Shedlarski, E. | ||||
2 | 11/15/221 | McLeod, B. | ||||
3 | 06/09/2012 | Halmos, N. | ||||
END |
A-B-C End-Ties 90′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
12/07/2011 | Griffith, J. (90’) | Dropped 2022 | ||||
1 | 07/26/1995 | Oldham, S. (90’) | ||||
2 | 07/17/2009 | Holm, J. (90') | ||||
3 | 04/12/2014 | Crivello, J. (90’) | ||||
4 | 12/13/2014 | Coffin, J. (90') | ||||
END |
MULTIHULL 24′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
List Empty | ||||||
END |
MULTIHULL 30′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
07/28/2021 | Leborgne, T. | Moved to Standby | Yes | No | ||
04/16/2018 | Higuet, M. | Yes | 06/01/2022 | Yes | ||
END | List Empty |
MULTIHULL 40′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
06/09/2012 | Halmos, N. | Moved to SBC45 | Yes | No | ||
03/13/2021 | Keefe. D. | Moved to Standby | Yes | No | ||
11/22/2019 | Simmons, D. | Moved to Standby | Yes | No | ||
03/13/2021 | Keefe. D. | Moved to Standby | Yes | No | ||
1 | 03/13/2021 | Keefe. D. | ||||
END |
MULTIHULL 50′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 08/25/2018 | Ramadan, A. | ||||
06/12/2021 | Baker, J. | Dropped 2022 | ||||
2 | 04/09/1996 | Martin, B&P | ||||
3 | 01/06/2022 | Walter, S. | ||||
END |
SOUTH HARBOR AA DOCK
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
1 | 05/11/2019 | Smith, T. | ||||
2 | 08/22/2014 | Atkinson, D. | ||||
12/19/2020 | Wainscoat, A. | Dropped 2022 | ||||
01/04/2021 | Olmo-Claudio, Y. | Dropped 2022 | ||||
4 | 05/19/2021 | Pittman, J. | ||||
5 | 06/07/2021 | Fried, D. | ||||
END |
YACHT CLUB DRY STORAGE
Place | Waiting List Date | Name | Disposition | Offer | Accepted | Y/N |
---|---|---|---|---|---|---|
11/25/2002 | Landis-Carey,V. | Yes | 01/01/2022 | Yes | ||
03/26/2016 | Richter, T. | Yes | 05/01/2022 | Yes | ||
09/19/1987 | Wirtanen, A. | Yes | 02/01/2022 | Yes | ||
01/09/2009 | Hill, H. | Yes | 05/01/2022 | Yes | ||
09/22/2017 | Merrian, A. | Yes | 05/01/2022 | Yes | ||
1 | 02/23/2018 | Murphy, D. | ||||
11/01/2018 | Parley, M. | Yes | 05/01/2022 | Yes | ||
2 | 01/02/2019 | Hung, S. | ||||
3 | 05/05/1979 | Putt, Peter | ||||
4 | 01/20/2019 | Basanese, A. | ||||
5 | 10/02/2019 | Merritt, S. | ||||
12/20/2019 | Staniec, D. | Yes | 07/01/2022 | Yes | ||
01/05/2020 | Mirfeild, G. | Yes | 07/01/2022 | Yes | ||
04/21/2020 | Griffen, R. | Yes | 07/01/2022 | Yes | ||
06/06/2020 | Burson, W. | Yes | 07/01/2022 | Yes | ||
06/25/2020 | Brinkman, S. | Yes | 07/01/2022 | Yes | ||
07/01/2020 | Kjeldsen, C. | Yes | 07/01/2022 | Yes | ||
6 | 09/09/2020 | Cook, M. | ||||
7 | 11/11/2020 | Clark, P. | ||||
8 | 12/30/2020 | Susman, S. | ||||
9 | 01/21/2021 | Willis, E. | ||||
10 | 04/05/2021 | Austin, T. | ||||
*Yacht Club Dry Storage slip offerings made in chronological order based on vessel/slip suitability. |