All slip assignments will be based on chronological precedence of requests. Only one size slip may be requested. The size slip requested may be changed at any time prior to issuance of a slip, and the original precedence date retained. Individuals who transfer their waiting list date from one list to another will be inserted into the new list chronologically; however, they can not initially be higher than the #3 position.
People who are offered a slip, but do not accept the slip, must go on the “standby” list. A standby list has been created for those individuals who know they will not be able to accept a berth in the near future.
Waiting list applications can be filled out at the harbor office. An initial registration fee of $100 is required. Thereafter, a $100 registration fee will be charged on January 1, of each year to retain the request. Waiting list renewal fees received after the February 20, deadline will be subject to a late fee. Failure to re-register by March 1, will result in removal from the list. These fees are not refundable and are subject to change.
South Harbor - Waiting List Top Ten
SOUTH HARBOR 24′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | |
---|---|---|---|---|---|---|
02/15/2013 | Silva, C | Yes | 01/01/2018 | Yes | ||
02/16/2013 | Hyde, M | Yes | 01/01/2018 | Yes | ||
04/17/2013 | Chandler, D | Moved to Standby | Yes | |||
09/05/2013 | Fernandes, A | Yes | 03/01/2018 | Yes | ||
09/04/1976 | Harrell, W | Offering | Yes | |||
09/29/2004 | Donnarumma, T | Moved to Standby | Yes | |||
11/03/2013 | Warnick, P | Dropped | Yes | |||
12/08/2013 | Burek, S | Yes | 04/01/2018 | Yes | ||
1 | 04/20/2010 | Castillou, P | ||||
2 | 01/06/2014 | Thomas, M | ||||
3 | 01/09/2014 | Marden, J | ||||
4 | 03/08/2014 | Correos, G | ||||
5 | 05/05/2014 | James, R | ||||
6 | 05/14/2014 | Penniman, R | ||||
7 | 08/06/2014 | Blackwell, B | ||||
8 | 08/22/2014 | Atlinson, D | ||||
9 | 11/03/2014 | Smith, A | ||||
10 | 01/02/2015 | Wilkinson, A |
SOUTH HARBOR 30′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | |
---|---|---|---|---|---|---|
01/25/2002 | Reid, B | Moved to Standby | Yes | |||
02/3/2002 | Price, D | Moved to Standby | Yes | |||
02/08/2002 | McCarthy, M | Moved to Standby | Yes | |||
05/10/2002 | Clark, R | Yes | 02/01/2018 | Yes | ||
07/30/2002 | Andersen, S | Yes | 02/01/2018 | Yes | ||
07/31/2002 | McBurney, S | Moved to Standby | Yes | |||
09/11/2002 | Dybdahl, E | Yes | 03/01/2018 | Yes | ||
05/11/1985 | Laughlin, D | Moved to Standby | Yes | |||
11/23/2002 | Davis, M | Yes | 04/01/2018 | Yes | ||
11/01/1988 | Young, C | Yes | 04/01/2018 | Yes | ||
1 | 03/28/1990 | Goodwin, J | ||||
2 | 01/25/2002 | Reid, B | ||||
3 | 11/26/2001 | Shrive, J | ||||
4 | 02/03/2002 | Price, D | ||||
5 | 02/18/2002 | McCarthy, M | ||||
6 | 12/03/2002 | Carney, K | ||||
7 | 07/10/2003 | Harvey, M | ||||
8 | 07/18/2003 | Seaborn, A | ||||
9 | 08/13/2003 | Frasca, M | ||||
10 | 09/02/2003 | Debolske, M |
SOUTH HARBOR 40′
Place | Waiting List Date | Name | Disposition | Offer | ||
---|---|---|---|---|---|---|
1 | 11/27/1993 | Martin, V | ||||
2 | 02/17/1996 | Miscisin, K | ||||
3 | 07/10/1977 | Asmus, T | ||||
4 | 09/01/1985 | Model, K | ||||
5 | 07/04/1988 | Lindskog, A | ||||
6 | 07/05/1988 | Low, M | ||||
7 | 01/10/1995 | Royer, R | ||||
8 | 06/15/1996 | Rooney, K | ||||
9 | 07/07/1996 | Armenta, D | ||||
10 | 03/03/1997 | Weed, R |
SOUTH HARBOR 50′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | |
---|---|---|---|---|---|---|
09/12/1982 | Lighthall, S | Declined. Move to #3 | Yes | |||
01/03/1982 | Whiting, M | Yes | 02/01/2018 | Yes | ||
1 | 02/26/1998 | Darbro, O | ||||
2 | 03/29/1989 | Smith, J | ||||
3 | 09/12/1982 | Lighthall, S | ||||
4 | 11/01/1991 | Draeger, J | ||||
5 | 12/26/1995 | Duemler, C | ||||
6 | 11/08/1996 | Warfield, B | ||||
7 | 01/04/1997 | March, M | ||||
8 | 04/03/1999 | Judson, D | ||||
9 | 02/10/2000 | Roberts, J | ||||
10 | 06/30/2000 | Gillam, R |
SOUTH HARBOR 60′
Place | Waiting List Date | Name | Disposition | Offer | ||
---|---|---|---|---|---|---|
1 | 09/02/2014 | Ash, M | ||||
2 | 04/26/2005 | Meltzer, P | ||||
3 | 07/29/1981 | Atchison, N | ||||
4 | 07/12/2010 | Cochran, S | ||||
5 | 02/15/2013 | Silva, C | ||||
6 | 05/17/2014 | Kolyszko, K | ||||
7 | 12/13/2014 | Coffin, J | ||||
8 | 04/19/2015 | Lee, J | ||||
9 | 07/30/2015 | Beauregard, A | ||||
10 | 02/10/2016 | Spinak, S |
North Harbor - Waiting List Top Ten
NORTH HARBOR 20′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | |
---|---|---|---|---|---|---|
06/04/2017 | Bullock, N | Yes | 01/02/2018 | Yes | ||
09/15/2017 | Gomes, J | Yes | 01/01/2018 | Yes | ||
11/01/2017 | Bartlett, C | Yes | 02/01/2018 | Yes | ||
11/01/2017 | Lenz, N | Moved to Standby | Yes | |||
11/15/2017 | Youngblood, M | Moved to Standby | Yes | |||
12/11/2017 | Nelson, K | Moved to Standby | Yes | |||
12/23/2017 | Smith, D | Yes | 02/27/2018 | Yes | ||
12/27/2017 | Keener, R | Moved to Standby | Yes | |||
01/07/2018 | Crompton, R | Yes | 03/11/2018 | Yes | ||
02/12/2018 | Karwick, C | Yes | 03/13/2018 | Yes | ||
02/16/2018 | Collins, J | Offering | Yes | |||
1 | 02/22/2018 | Meek, M | ||||
3 | 02/23/2018 | Mongiello, M | ||||
4 | 08/11/2017 | Althaus, L | ||||
5 | 09/04/2017 | Rogers, E | ||||
6 | 02/26/2018 | Lopez, E | ||||
7 | 02/26/2018 | Larson, J | ||||
8 | 03/16/2018 | Scarborough, N | ||||
9 | 03/16/2018 | Needham, T | ||||
10 | 03/23/2018 | Williams, I |
NORTH HARBOR 25′
Place | Waiting List Date | Name | Disposition | Offer | ||
---|---|---|---|---|---|---|
04/18/2016 | St. Amant, C | Dropped | Yes | |||
04/30/2016 | McIsaac, H | Moved to Standby | Yes | |||
05/11/2016 | Richter, S | Dropped | Yes | |||
05/24/2016 | Weigner, R | Moved to Standby | Yes | |||
06/13/2016 | Jarvis, C | Yes | 03/01/2018 | Yes | ||
07/23/2016 | Slowikowski, T | Yes | 01/28/2018 | Yes | ||
08/12/2016 | Robinson, M | Yes | 03/01/2018 | Yes | ||
08/21/2016 | Gottlieb, L | Moved to SH 50' | Yes | |||
08/29/2016 | Jordan, K | Moved to Standby | Yes | |||
09/13/2016 | Griggs, H | Yes | 03/25/2018 | Yes | ||
08/01/2016 | Rumbaugh, T | Yes | 04/01/2018 | Yes | ||
09/24/2016 | Gruss, M | Dropped | ||||
11/01/2016 | Beers, P | Yes | 03/29/2018 | Yes | ||
11/012016 | Trejo, L | Yes | 03/25/2018 | Yes | ||
11/13/2016 | Palis, A | Became Co-licensee | Yes | Yes | ||
12/07/2016 | Ahmann, K | Offering | Yes | |||
01/11/2017 | Stobbe, J | Moved to Standby | Yes | |||
02/07/2017 | Dannelley, J | Yes | 04/01/2018 | Yes | ||
02/15/2017 | Tanner, L | Offering | Yes | |||
1 | 05/10/2009 | Ghielmetti, J | ||||
2 | 02/19/2017 | Hoffseth, M | ||||
3 | 03/01/2017 | Lee, C | ||||
4 | 03/19/2017 | Auten, S | ||||
5 | 03/29/2017 | Whitstone, N | ||||
6 | 05/16/2017 | Tsuji, E | ||||
7 | 05/31/2017 | Lin, P | ||||
8 | 06/30/2017 | Viguers, S | ||||
9 | 07/14/2017 | Mickel, J | ||||
10 | 07/15/2017 | Gibson, T |
NORTH HARBOR 30′
Place | Waiting List Date | Name | Disposition | Offer | Accepted | |
---|---|---|---|---|---|---|
07/03/2015 | McCabe, S | Moved to Standby | Yes | |||
07/21/2014 | Meuse, E | Declined | Yes | |||
07/26/2014 | Hagen, N | Yes | 03/01/2018 | Yes | ||
03/14/2015 | Houck, C | Yes | 02/01/2018 | Yes | ||
08/01/2015 | Mitchel, Z | Yes | 03/01/2018 | Yes | ||
08/30/2015 | Cardinal, C | Dropped | ||||
09/01/2015 | Velgot, W | Moved to Standby | Yes | |||
09/02/2015 | Shirazi, A | Offering | Yes | |||
10/03/2015 | Pinella, T | Offering | Yes | |||
11/02/2015 | Casey, R | Offering | Yes | |||
07/19/2002 | Meyerhoff, J | Moved to Standby | Yes | |||
07/21/2014 | Meuse, E | Yes | 03/29/2018 | Yes | ||
04/13/2015 | Manning, C | Offering | Yes | |||
11/02/2015 | Norbek, J | Moved to Standby | Yes | |||
11/08/2015 | Doe, G | Offering | Yes | |||
11/20/2015 | Sayar, K | Offering | Yes | |||
11/20/2015 | Hayes, J | Yes | 04/03/2018 | Yes | ||
11/21/2015 | Slinkey, S | Became Co-Licensee | Yes | 04/01/2018 | Yes | |
11/28/2015 | Burger, A | Dropped | Yes | |||
01/17/2016 | Young, H | Offering | Yes | |||
01/23/2016 | Parker, G | Offering | Yes | |||
1 | 09/06/2016 | Corrales, R | ||||
2 | 11/01/2016 | Causeric, M | ||||
3 | 11/03/2016 | Price, S | ||||
4 | 11/13/2016 | Colligan, F | ||||
5 | 12/01/2016 | Yahyaie, M | ||||
6 | 12/01/2016 | Le, N | ||||
7 | 12/11/2016 | Micallef, C | ||||
8 | 12/20/2016 | Smith, C | ||||
9 | 12/24/2016 | Harvey, M | ||||
10 | 01/07/2017 | Takaoka, N |
NORTH HARBOR 35′
Place | Waiting List Date | Name | Disposition | Offer | ||
04/02/2014 | Magallanes, D | Yes | 02/01/2018 | Yes | ||
4/5/2014 | Berge, C | Yes | 02/01/2018 | Yes | ||
4/5/2014 | Cobery, C | Yes | 02/01/2018 | Yes | ||
6/27/2014 | Klein, S | Moved to Standby | Yes | |||
11/3/2014 | Snell, H | Moved to Standby | Yes | |||
1/24/2015 | Shepard, J | Yes | 03/01/2018 | Yes | ||
02/27/1997 | Schneider, R | Yes | 03/24/2018 | Yes | ||
1 | 05/05/2005 | Rasmussen, D | ||||
2 | 1/24/2015 | Hilger, D | ||||
3 | 1/31/2015 | Hillenbrand, J | ||||
4 | 3/2/2015 | Walker, D | ||||
5 | 04/03/2015 | Young, B | ||||
04/13/2015 | Manning, C | Moved to NH 30' | ||||
6 | 05/11/2015 | Jensen, G | ||||
7 | 05/12/2015 | Minnis, R | ||||
07/18/2015 | Jagodik, P | Dropped | ||||
8 | 07/25/2015 | Ramirez, L | ||||
9 | 11/05/2015 | Soderberg, J | ||||
10 | 01/13/2016 | Cheskin, B |
NORTH HARBOR 40′
Place | Waiting List Date | Name | Disposition | Offer | Accept | |
---|---|---|---|---|---|---|
01/08/2014 | Giunta, J | Yes | 01/01/2018 | Yes | ||
1 | 02/03/2014 | Gascoine, S | ||||
2 | 07/08/2013 | Smiley, M | ||||
3 | 07/11/2005 | Grutzmacher, K | ||||
4 | 03/14/2013 | Wahlberg, A | ||||
5 | 8/29/2014 | Constantine, W | ||||
11/1/2014 | Morse, T | Dropped | ||||
6 | 11/24/2014 | Johnson, T | ||||
7 | 3/5/2015 | Harper, J | ||||
8 | 07/07/2015 | Henderson, G | ||||
01/14/2016 | Rodgers, L | Dropped | ||||
9 | 03/14/2016 | Gill, J | ||||
10 | 06/28/2016 | Iliescu, F |
NORTH HARBOR 45′ WIDE
Place | Waiting List Date | Name | Disposition | Offer | Accepted | |
---|---|---|---|---|---|---|
03/01/2000 | Venes, M | Moved to Standby | Yes | |||
11/04/2011 | Wilson, K | Moved to Standby | Yes | |||
07/13/2006 | Ultsch, J | Moved to Standby | Yes | |||
11/01/2012 | Ocampo, S | Declined | Yes | |||
08/19/2014 | Castro, T | Moved to Standby | Yes | |||
11/24/2014 | Johnson, T | Yes | 02/28/2018 | Yes | ||
02/17/2015 | Malachowsky, C | Yes | 03/01/2018 | Yes | ||
06/28/2015 | Jones, C | Offering | Yes | |||
11/01/20215 | Guzy, P | Dropped | ||||
1 | 12/16/2015 | Kohlman, C | ||||
2 | 04/27/2017 | Vance, V | ||||
3 | 11/01/2012 | Ocampo, S | ||||
4 | 11/03/2017 | Longley, C | ||||
5 | 02/14/2018 | Rea, D |
Other
MULTIHULL
Santa Cruz Harbor | ||||||
---|---|---|---|---|---|---|
Place | Waiting List Date | Name | Disposition | Offer | Accepted | |
1 | 11/15/1983 | Older, B | Waiting for west side 40’ | |||
2 | 05/15/2011 | Jacklin, K | Waiting for 40’ | |||
3 | 01/10/2015 | Jernberg, A | Waiting for 40’ | |||
4 | 05/10/2015 | Brewer, H | Waiting for 30' | |||
5 | 06/01/2016 | Marshall, J | Waiting for 30’ | |||
6 | 07/25/2016 | Bogdon, D | Waiting for 50'/40' | |||
7 | 11/03/2016 | Parker, D | Waiting for 30' | |||
12/08/2016 | Kennedy, J | Accepted 24' | Yes | 04/01/2018 | Yes | |
8 | 02/26/2017 | Resendes, J | ||||
9 | 04/27/2017 | Althaus, R | ||||
10 | 06/29/2017 | Siemon, L |
SOUTH HARBOR AA DOCK
Place | Waiting List Date | Name | Disposition | Offer | Accepted | |
---|---|---|---|---|---|---|
1 | 05/24/2008 | Honess, C | ||||
04/01/2010 | Ware, J | Dropped | ||||
2 | 06/23/2011 | Murray, M | ||||
3 | 11/01/2012 | Callahan, T | ||||
4 | 04/04/2014 | Barbato, D | ||||
5 | 08/27/2014 | Chamberlain, M | ||||
END OF LIST |
A – B – C END-TIES
Place | Waiting List Date | Name | Disposition | Offer | Accepted | |
---|---|---|---|---|---|---|
1 | 12/07/2011 | Griffith, J (45’) | ||||
2 | 07/26/1995 | Oldham, S (90’) | ||||
3 | 05/02/1996 | Tubb, F (45’) | ||||
4 | 01/16/2000 | Williams, S (45’) | ||||
5 | 07/17/2009 | Holm, J | ||||
6 | 04/12/2014 | Crivello, J (90’) | ||||
12/13/2014 | Coffin, J | Moved to SH 60' | ||||
7 | 04/05/2015 | MacMurray, J (45’) | ||||
8 | 02/14/2018 | Nordlander, J (30') | ||||
END OF THE LIST |
YACHT CLUB DRY STORAGE
Place | Waiting List Date | Name | Disposition | Offer | Accepted | |
---|---|---|---|---|---|---|
06/01/2014 | Ambroseo, J | Yes | 02/01/2018 | Yes | ||
11/01/2014 | Williams, C | Offering | Yes | |||
02/02/2015 | Forrest, C | Offering | Yes | |||
1 | 06/03/2015 | Trevitt, S | ||||
2 | 06/20/2015 | Digby, J | ||||
3 | 11/10/2015 | Weaver, P | ||||
4 | 12/15/2015 | Baggerman, B | ||||
5 | 12/21/2015 | Pelz, W | ||||
6 | 01/27/2016 | Miller, G | ||||
7 | 03/26/2016 | Richter, T | ||||
8 | 05/24/2016 | Klitza, I | ||||
9 | 08/22/2016 | Iezzoni, C | ||||
10 | 06/22/2017 | Crowley, J |