SB 272 Enterprise System Catalog
SB 272 Enterprise System Catalog
| Vendor | Product | Purpose | Data Stored | User Dept | Frequency Collected/Updated |
|---|---|---|---|---|---|
| Adobe Acrobat | Adobe Creative Cloud | Document & Form Creation | Document Management | Administration & Operations | Daily |
| Arrive by Flowbird | ParkMobile | Parking Fee Collection & Management | License Plates & Sales Records | Operations | Daily |
| AvidXchange | Accounts Payable Automation Software | Accounts Payable Invoice Processing & Payment Management | Financial Data (Accounts Payable, Invoices, Payments), Vendor Information, Workflow & Approval Records, System Access & Audit Logs | All | Varies |
| Campspot | Online Campground Reservation Platform | RV Campground Reservation Management, Guest Communication, Collect Reservation Fees | Individual Contact Information, Account Information | Administration | Daily |
| Data Ticket Inc. | Citation Processing Center | Parking Citation Processing & Management | License Plates & Vehicle Info | Operations | Daily |
| DropBox Inc. | DropBox | Cloud Storage for File Sharing | Public Records Requests, Photos, Files | Administration | Varies |
| Eventbrite | Event Management Platform | Create, Manage, & Promote Port District Hosted Events, Collect Event Registration Fees | Event Registeree Contact Information | Administration | Varies |
| Everbridge Inc. | Everbridge 360 Core | Public Notification System | Individual Contact Information | Administration | Varies |
| MarinaWare | MarinaWare | Facility Management, Payment Processing | Account Information, Cashiering | Administration & Operations | Daily |
| MarinaWare | Electronic Key System | Electronic Access to Shower Facilities | Account Information | Operations | Constant |
| Meta | Facebook & Instagram | Public Outreach & Information Sharing | Social Media Content & Communications | Administration | Varies |
| Microsoft | Exchange Server | Email & Calendar | Emails, Attached Files, Schedules | All | Daily |
| Microsoft | Dynamics | Financial Management, Human Resources | Accounts Payable, Accounts Receivable, General Ledger, Payroll, Purchasing | Administration | Daily |
| Paychex Flex | Payroll & HR Solutions | Payroll, Time & Attendance, Benefits | Employee Information (Names, DOB, SSN), Employee Time Data | Administration | Daily |
| Streamline | Website Management Platform | Create & Manage Compliant, Accessible Website, Email Notices & Newsletters | Individual Contact Information | Administration | Varies |
